ITEM | CUT SIZE | PRESERVATIVE | MOISTURE | STANDARD PACKING | ||
---|---|---|---|---|---|---|
(1) | (2) | SULFURED | UN-SULFURED | |||
DICES 3/8"X3/8"X1/4" (9X9X6 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 3/4"X3/4X/3/4" (20X20X20 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 1/2"X1/2"X3/8" (12X12X9 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 3/8"X3/8"X3/8" (9X9X9 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 1/4"X1/4"X1/4" (6X6X6 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 1/2"X3/8"X1/4" (12X9X6 MM.) | 13-17 % | 18 KG / 40 LB | ||||
DICES 3/4"X3/4"X1/4" (20X20X6 MM.) | 13-17 % | 18 KG / 40 LB | ||||
SLICES 3/4"X3/4"X1/8" (20X20X3 MM.) | 13-17 % | 18 KG / 40 LB | ||||
SLICES 3/4"X1/2"X1/8" (20X12X3 MM.) | 13-17 % | 18 KG / 40 LB | ||||
SLICES 1/2"X1/2"X1/8" (12X12X3 MM.) | 13-17 % | 18 KG / 40 LB | ||||
CHIPS 1/8" (3MM.) | 13-17 % | 18 KG / 40 LB | ||||
APPLE WEDGES | 13-17 % | 18 KG / 40 LB | ||||
APPLE RINGS 3/8" | 13-17 % | 18 KG / 40 LB | ||||
APPLE GRIND 1/8" | 13-17 % | 18 KG / 40 LB | ||||
APPLE GRIND 5/64" | 13-17 % | 18 KG / 40 LB | ||||
Dices and slices can be produced with skin on.
|
Evaporated apples are obtained by removing moisture from fresh, ripe apples in continuous air dryers. The fresh apples are previously washed, selected, cored, peeled and cut to appropriate size. After being dehydrated to desired moisture level, the product is sifted, sorted and passed through magnets and electronic metal detectors.
The manufacture process is carried out under strict hygiene conditions, GMP and HACCP system CAC/RCP-1-1969, BRC Issue 7 and in complete compliance with the FDA as well as the European Union.
12 months in unopened packaging in a dry (<60% RHº) and cool place at 20ºC (70ºF) or below and without strong odours.